Your MCHENRY Home Sales Search Results

Search our database for home sale prices for MCHENRY homes. Look for homes for sale and homes sold by address in MCHENRY. Get complete access to all homes for sale in MCHENRY and the surrounding areas. With experienced, local MCHENRY real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for MCHENRY homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
521117021 34724 N NOKOMIS TRL MCHENRY $76,000.00 8/1/1999
904101024 28960 W VALLEYVIEW DR MCHENRY $756.00 1/10/2002
904101036 28919 W HWY 120 MCHENRY $187,500.00 11/5/2003
904105005 31828 N HILLSIDE DR MCHENRY $75,000.00 2/21/2005
904105022 31740 N HILLSIDE DR MCHENRY $7,500.00 3/1/2005
904106040 31776 N ALAMEDA DR MCHENRY $209,000.00 8/29/2005
904300008 31405 N DARRELL RD MCHENRY $326,140.00 3/29/2004
916100002 29927 N DOWELL RD MCHENRY $6,088,835.00 9/20/2005
921200009 28893 N DARRELL RD MCHENRY $123,000.00 10/15/1992
921403002 28466 N DARRELL RD MCHENRY $65,000.00 7/18/1996
921405005 28343 N LAKEVIEW CIR MCHENRY $226,000.00 4/21/1999
921406003 28234 W MEADOW LANE RD MCHENRY
922100005 28863 N DARRELL RD MCHENRY
928106005 27544 N LEYTE CT MCHENRY $160,000.00 12/15/1992
928300014 28813 W LAMPHERE RD MCHENRY $172,500.00 10/9/1999
928301014 27265 N BAY VIEW ST MCHENRY $305,000.00 9/17/2004
516300010 35050 N SHIRLEY LN MCHENRY
516311002 28772 W LAUGHING WATER TRL MCHENRY $235,000.00 1/1/1998
521104031 34830 N LAKE VIEW CT MCHENRY $124,000.00 7/1/1992
521104081 34775 N MUDJEKEEWIS TRL MCHENRY
521107001 28956 W MANITOBA TRL MCHENRY $260,000.00 5/1/1992
521110020 34879 N MANITOBA TRL MCHENRY $275,000.00 4/11/2003
521114001 34795 N IROQUOIS TRL MCHENRY $108,000.00 10/1/1996
521114023 34720 N HIAWATHA TRL MCHENRY $197,000.00 9/4/2003
521115016 34821 N LAKE VIEW CT MCHENRY $129,000.00 9/1/1996
521116016 34682 N IROQUOIS TRL MCHENRY $128,500.00 6/1/1995
521117031 34622 N NOKOMIS TRL MCHENRY $22,000.00 4/5/1994
521119018 28926 W BIG HOLLOW RD MCHENRY
909300003 30150 N DOWELL RD MCHENRY
904101018 28998 W VALLEYVIEW DR MCHENRY $55,000.00 7/25/1997
904101027 28950 W VALLEYVIEW DR MCHENRY $30,200.00 12/19/2003
904101046 28993 W HWY 120 MCHENRY $85,000.00 12/4/2003
904105008 31820 N HILLSIDE DR MCHENRY $77,000.00 7/28/1999
904106009 31829 N HILLSIDE DR MCHENRY $1.00 11/25/2002
904106048 28963 W SUNSET DR MCHENRY $154,900.00 7/29/2005
909200016 30981 N FISHER RD MCHENRY
916100006 29909 N DOWELL RD MCHENRY $205,000.00 12/19/1994
921402003 28431 N HIGH VIEW RD MCHENRY
921404005 28356 N HIGH VIEW RD MCHENRY $400,000.00 7/15/2005
921405011 28164 W MEADOW LANE RD MCHENRY $341,000.00 7/8/1998
Marty Neal
Marty Neal
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Very professional, always keeping us informed.


View More Testimonials